IPSonLab
Features |
|
|
| Description | Conversion | |
| 32 x analog inputs (mulitplexed), resolution 10 bits [0-5V / 0-1024] * | Voltage (sensor info) to OSC | |
| 16 x 12 bit DA conversion. Osc to CV (0-5V or 0-10V)** | OSC - Voltage (driver) | |
| 2 x 2 bit greycode Rotary Switch connection input (counting up/down) | Greycode - OSC | |
| 8 x analog outputs (Pulse With
Modulation), resolution 8 bits [0-256 / 0-100%] ** |
OSC - PWM | |
| 64 x On/Off Relais (Led) drive ** | OSC- 64 x output | |
| 8 x servomotor drive (pulsewidth change between 1mS-2mS) ** | OSC - Servo Drive | |
| NEW: interfacing 4 Ultrasonic sensors sfr505 and sending osc distance value | 4 x distance-OSC | |
| 3 Programmable control pins (send e-mails on pin-change, SMPT protocol based) | Trigger - e@mail | |
| Sending sensor info to multiple computers | ||
| Wireless IpSonLab with Wiport | ||
| Takes 9-15V DC, minimum 250mA |
| * Default version
resolutioin 0f 8 bit (because of communication speed reasons) ** These features are realised with different processors; Ethernet communication through UDP / OSC. IPSonLab can be configured [ IP-address / Netmask / DNS ] through a normal web browser and telnet. IPSonLab Max/Msp-patch available for Mac (OSX) and PC. Works with an 12V/500mA DC adapter. |